Comprehensive Meta-Analysis
Comprehensive Meta-Analysis is a powerful computer program for meta-analysis. The program combines ease of use with a wide array of computational options and sophisticated graphics.
Biostat, Inc. was founded in 1986. We work with experts in the U.S. and the U.K. to develop statistical software in the areas of power analysis and meta-analysis. Power and Precision, with 40,000+ users, is the world's best-selling program for statistical power analysis. Comprehensive Meta-Analysis, with 20,000+ users, is the world's best selling program for meta-analysis.
We gratefully acknowledge the support provided by NIH/SBIR under the following grants. This does not imply an endorsement by NIH, which is prohibited by law from endorsing any programs.
Grant # | Project | Year |
R44MH43083 | Micro-computer program for power analysis in mental health | 1986 |
R44MH052969 | Computer program for meta-analysis in mental health | 1993 |
R44MH058483 | Statistical power for survival studies in mental health | 1998 |
R44MH060033 | Statistical power for binary outcomes in mental health | 1999 |
R44AG021360 | Combining data types in meta-analysis | 2002 |
R44AG020052 | Publication bias in meta-analysis for mental health | 2001 |
R44AG021360 | Combining data types in meta-analysis | 2003 |
R44AG024771 | Software for meta-regression | 2004 |
R44DA019280 | Forest plots for meta-analysis | 2005 |
R44AG029029 | Software for meta-analysis of diagnostic tests | 2006 |
R44DA022799 | Power analysis for meta-analysis | 2007 |
R44DA025366 | Power analysis for cluster-randomized Trials | 2008 |
R44DA028005 | Power analysis for longitudinal trials | 2010 |
R44DA029351 | Software for meta-analysis with correlated outcomes | 2010 |
ED-IES-11-C-0037 | Computing effect sizes for cluster-randomized trials | 2010 |
Comprehensive Meta-Analysis is a powerful computer program for meta-analysis. The program combines ease of use with a wide array of computational options and sophisticated graphics.